Power usage
Finally finished moving the domain so I can update and write down things I learned. I realized that not being able to record the procedure is slowing down my progress because I have to redo the information look up process which I usually record in this blog. Thanks to this, I am now high on caffeine again at 11PM just so I can get this done and out of the way. On to the first post of my journal since the domain came back online.
Due to the fact that I now have two brand new server running 24/7 I went on a crusade to find out about the power usage of all the appliances at home with a kill-a-watt. Here are the results:
Name | Idle (Watt) | Maxe (Watt) |
Microwave (New) | 3 | 1000 |
Fridge (Old) | 0 | 380 |
Phone Charger | 0.5 | 0.5 |
Server 1 | 0 | 438 |
Crockpot | 0 | 255 (177) |
Hot water dispenser | 54 | 85 |
Fridge (New) | 0 | 180 (167) |
Lapm torch | 0 | 60 |
CO detector | 0.4 | 0.4 |
Toaster Oven | 0 | 1300 |
Microwave (Old) | 2.8 | 1205 |
Coffee Maker | 0.7 | 527 |
Desk lamp | 0 | 16 |
Nightstand lamp | 0 | 7.6 |
Blow dryer | 0 | 1110 |
Heated toilet | 27 | 507 |
Office Lamp | 0 | 28 |
Mac Mini | 0.9 | 50 |
LCD monitor | 1 | 20 |
Projection TV | 10.2 | 190 (157) |
Router Modem | 30 | 30 |
Server 2 | 0 | 332 |
Cooling fan | 0 | 26 (16) |
Personal PC | 3.2 | 191 (125) |
Leave a Reply