Company Q2 2011 Report
Not sure of the benefit of starting to log the company’s finances this early, but here it is. Took me two hours, but it’s mainly to create the format for the first time. Will continue to be a public event until either I hired someone or when the public catches on. Q2 only contains 1 month of data, which begins on June 1st, which is when my investment of $2423.2 begun.
Revenue will stay in the form of account receivables until it is moved to a bank account and exists in the form of cash. There will be no magic accounting from me.
Expenses are zero and will remain so for a short period since I am subsidizing it with my time and pre-existing office equipments.
Income statement
1USD=1CAD | 3 months ending 2011-06-30 |
Revenue | 302 |
Other Revenue, Total | – |
Total Revenue | 302 |
Cost of Revenue, Total | 100 |
Gross Profit | 202 |
Selling/General/Admin. Expenses, Total | – |
Research & Development | – |
Depreciation/Amortization | – |
Interest Expense(Income) – Net Operating | – |
Unusual Expense (Income) | – |
Other Operating Expenses, Total | – |
Total Operating Expense | 0 |
Operating Income | 202 |
Interest Income(Expense), Net Non-Operating | – |
Gain (Loss) on Sale of Assets | – |
Other, Net | – |
Income Before Tax | 202 |
Income After Tax | 174.73 |
Minority Interest | – |
Equity In Affiliates | – |
Net Income Before Extra. Items | 174.73 |
Accounting Change | – |
Discontinued Operations | – |
Extraordinary Item | – |
Net Income | 174.73 |
Preferred Dividends | – |
Income Available to Common Excl. Extra Items | – |
Income Available to Common Incl. Extra Items | – |
Basic Weighted Average Shares | – |
Basic EPS Excluding Extraordinary Items | – |
Basic EPS Including Extraordinary Items | – |
Dilution Adjustment | – |
Diluted Weighted Average Shares | 1 |
Diluted EPS Excluding Extraordinary Items | – |
Diluted EPS Including Extraordinary Items | – |
Dividends per Share – Common Stock Primary Issue | – |
Gross Dividends – Common Stock | – |
Net Income after Stock Based Comp. Expense | – |
Basic EPS after Stock Based Comp. Expense | – |
Diluted EPS after Stock Based Comp. Expense | – |
Depreciation, Supplemental | – |
Total Special Items | – |
Normalized Income Before Taxes | 202 |
Effect of Special Items on Income Taxes | – |
Income Taxes Ex. Impact of Special Items | – |
Normalized Income After Taxes | 174.73 |
Normalized Income Avail to Common | 174.73 |
Basic Normalized EPS | 174.73 |
Diluted Normalized EPS | 174.73
|
Balance Sheet
1USD=1CAD | 3 months ending 2011-06-30 |
Cash & Equivalents | 0 |
Short Term Investments | 0 |
Cash and Short Term Investments | 0 |
Accounts Receivable – Trade, Net | 202 |
Receivables – Other | – |
Total Receivables, Net | 202 |
Total Inventory | – |
Prepaid Expenses | – |
Other Current Assets, Total | – |
Total Current Assets | 202 |
Property/Plant/Equipment, Total – Gross | 2423.2 |
Accumulated Depreciation, Total | – |
Goodwill, Net | – |
Intangibles, Net | – |
Long Term Investments | – |
Other Long Term Assets, Total | – |
Total Assets | 2625.2 |
Accounts Payable | – |
Accrued Expenses | – |
Notes Payable/Short Term Debt | – |
Current Port. of LT Debt/Capital Leases | – |
Other Current liabilities, Total | – |
Total Current Liabilities | 0 |
Long Term Debt | – |
Capital Lease Obligations | – |
Total Long Term Debt | – |
Total Debt | 0 |
Deferred Income Tax | 27.27 |
Minority Interest | – |
Other Liabilities, Total | – |
Total Liabilities | 27.27 |
Redeemable Preferred Stock, Total | – |
Preferred Stock – Non Redeemable, Net | – |
Common Stock, Total | 1 |
Additional Paid-In Capital | 2423.2 |
Retained Earnings (Accumulated Deficit) | – |
Treasury Stock – Common | – |
Other Equity, Total | – |
Total Equity | 2597.93 |
Total Liabilities & Shareholders’ Equity | 2625.2 |
Shares Outs – Common Stock Primary Issue | 1 |
Total Common Shares Outstanding | 1 |
Cash Flow
1USD=1CAD | 3 months ending 2011-06-30 |
Net Income/Starting Line | 174.73 |
Depreciation/Depletion | – |
Amortization | – |
Deferred Taxes | 27.27 |
Non-Cash Items | – |
Changes in Working Capital | 2423.2 |
Cash from Operating Activities | 2625.2 |
Capital Expenditures | -2423.2 |
Other Investing Cash Flow Items, Total | – |
Cash from Investing Activities | -2423.2 |
Financing Cash Flow Items | – |
Total Cash Dividends Paid | – |
Issuance (Retirement) of Stock, Net | – |
Issuance (Retirement) of Debt, Net | – |
Cash from Financing Activities | 0 |
Foreign Exchange Effects | – |
Net Change in Cash | 202 |
Cash Interest Paid, Supplemental | – |
Cash Taxes Paid, Supplemental | – |
Leave a Reply